Index of /records/bradleyfdn.org/GRANTS/2015/2015 GRANT REPORTS/GIFTS REPORTS/Gifts Reports 10-31-15 Oct/

NameLast ModifiedSize
UpParent Directory
Filegrant awards october 31, 2015.xls2022-11-13 17:11 14k
Filegrant committment schedule october 31, 2015.xls2022-11-13 17:11 49k
Filegrant payments by wire october 31, 2015.xls2022-11-13 17:11 16k
Filegrant payments october 31, 2015 ytd.xls2022-11-13 17:11 254k
Filegrant payments october 31, 2015.xls2022-11-13 17:11 54k
Filegrant summary awarded october 31, 2015 ytd.xls2022-11-13 17:11 12k
Filegrant summary awarded october 31, 2015.xls2022-11-13 17:11 11k
Filegrant summary by fund october 31, 2015 ytd.xls2022-11-13 17:11 11k
Filegrant summary by fund october 31, 2015.xls2022-11-13 17:11 10k
Filegross grant payments october 31, 2015 ytd.xls2022-11-13 17:11 12k
Filegross grant payments october 31, 2015.xls2022-11-13 17:11 11k
Filenet grant payments october 31, 2015 ytd.xls2022-11-13 17:11 12k
Filenet grant payments october 31, 2015.xls2022-11-13 17:11 11k
Filepayments due october 31, 2015.xls2022-11-13 17:11 62k
Filerefunds october 31, 2015 ytd.xls2022-11-13 17:11 11k
Filerefunds october 31, 2015.xls2022-11-13 17:11 11k
Filereissued payments october 31, 2015 ytd.xls2022-11-13 17:11 11k
Filereissued payments october 31, 2015.xls2022-11-13 17:11 11k
FileSchedule of Appropriations and Payments October 31, 2015.xls2022-11-13 17:11 280k
Filevoided payments october 31, 2015 ytd.xls2022-11-13 17:11 11k
Filevoided payments october 31, 2015.xls2022-11-13 17:11 11k
Proudly Served by LiteSpeed Web Server at standupwithus.org Port 443