Index of /records/bradleyfdn.org/GRANTS/2016 GRANT REPORTS/GIFTS REPORTS/Gifts Reports January 2016/

NameLast ModifiedSize
UpParent Directory
Filegrant awards january 2016.xls2022-12-05 18:41 14k
Filegrant committment schedule january 2016.xls2022-12-05 18:41 26k
Filegrant payments january 2016.xls2022-12-05 18:41 12k
Filegrant summary awarded january 2016.xls2022-12-05 18:41 11k
Filegrant summary by fund january 2016.xls2022-12-05 18:41 11k
Filegross grant payments january 2016.xls2022-12-05 18:41 11k
Filenet grant payments january 2016.xls2022-12-05 18:41 10k
Filepayments due january 2016.xls2022-12-05 18:41 39k
Filerefunds january 2016.xls2022-12-05 18:41 11k
Filereissued payments january 2016.xls2022-12-05 18:41 11k
Fileschedule of appropriations and payments January 2016.xls2022-12-05 18:41 29k
Filevoided payments january 2016.xls2022-12-05 18:41 11k
Filewire payments january 2016.xls2022-12-05 18:41 11k
Proudly Served by LiteSpeed Web Server at standupwithus.org Port 443